| Chevrolet | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Astra Comfort 2.0 Flexpower/2.0 (4p) | 31.000 | 29.000 | 27.000 | 25.000 | 23.000 | |||
| Astra Elegance 2.0 Flexpower (4p) | 40.000 | 35.000 | 33.000 | 31.000 | ||||
| Astra Elite 2.0 Flexpower (4p) | 40.000 | 35.000 | 33.000 | |||||
| Astra Sedan Comfort 2.0 Flexpower/2.0/GLS 2.0 (4p) | 35.000 | 32.000 | 30.000 | 27.000 | 25.000 | 22.000 | 19.000 | |
| Astra Sedan Elegance 2.0 Flexpower (4p) | 41.000 | 39.000 | 36.000 | 33.000 | ||||
| Blazer Advantage 2.4 (4p) | 44.000 | 41.000 | 37.000 | 34.000 | ||||
| Blazer Colina 2.4/Std. 2.4/2.2 (4p) | 47.000 | 43.000 | 40.000 | 37.000 | 34.000 | 31.000 | 27.000 | 25.000 |
| Blazer Executive 4.3 V6 (4p) | 37.000 | 34.000 | 32.000 | |||||
| Celta Life Flexpower/VHC 1.0/1.0 (2p) | 20.000 | 19.000 | 18.000 | 17.000 | 16.000 | 15.000 | 14.000 | 13.000 |
| Celta Life Flexpower/VHC 1.0/1.0 (4p) | 22.000 | 21.000 | 20.000 | 19.000 | 18.000 | 17.000 | ||
| Celta Spirit Flexpower 1.0 (2p) | 21.000 | 20.000 | 19.000 | 18.000 | ||||
| Celta Spirit Flexpower 1.0 (4p) | 22.500 | 21.500 | 20.500 | 19.500 | ||||
| Celta Super Flexpower 1.0 (2p) | 23.000 | 22.000 | 21.000 | 20.000 | 18.000 | 17.000 | 16.000 | |
| Celta Super Flexpower 1.0 (4p) | 24.000 | 23.000 | 22.000 | 21.000 | 19.000 | 18.000 | ||
| Celta Life 1.4/Energy 1.4 (2p) | 21.000 | 20.000 | 19.000 | 18.000 | ||||
| Ceta Life 1.4/Energy 1.4 (4p) | 22.000 | 21.000 | 20.000 | 19.000 | ||||
| Celta Spirit 1.4 (2p) | 22.000 | 21.000 | 20.000 | |||||
| Celta Spirit 1.4 (4p) | 23.000 | 22.000 | 21.000 | |||||
| Celta Super 1.4 (2p) | 22.000 | 21.000 | ||||||
| Celta Super 1.4 (4p) | 24.000 | 23.000 | 22.000 | |||||
| Corsa Joy Flexpower 1.0 / VHC (4p) | 25.000 | 24.000 | 23.000 | 21.000 | 20.500 | 19.500 | 18.500 | |
| Corsa Maxx Flexpower 1.0 VHC (4p) | 27.000 | 26.000 | 25.000 | 24.000 | ||||
| Corsa Premium Flexpower 1.0 VHC(4p) | 30.000 | 28.000 | 26.000 | |||||
| Corsa Joy 1.8 Flexpower/1.8 (4p) | 27.000 | 26.000 | 24.000 | 23.000 | 22.000 | 21.000 | 20.000 | |
| Corsa Maxx 1.8 Flexpower (4p) | 33.000 | 31.000 | 28.000 | 26.000 | ||||
| Corsa Sedan Flex Joy 1.0/ VHC (4p) | 27.000 | 25.000 | 23.000 | 22.000 | 21.000 | 20.000 | ||
| Corsa Sedan Flex Maxx 1.0 VHC (4p) | 28.000 | 26.000 | 24.000 | |||||
| Corsa Sedan Joy 1.8 Flexpower/1.8 (4p) | 32.000 | 30.000 | 28.000 | 26.000 | 24.000 | 23.000 | 22.000 | |
| Corsa Sedan Maxx 1.8 Flexpower (4p) | 31.000 | 29.000 | 27.000 | |||||
| Corsa Sedan Classic Life/ Classic/Super/GL 1.6 (4p) | 22.000 | 21.000 | 20.000 | 19.000 | 18.000 | 17.000 | 16.000 | 15.000 |
| Meriva Joy 1.8 Flexpower/1.8 (4p) | 37.000 | 34.000 | 32.000 | 30.000 | 28.000 | 25.000 | ||
| Meriva Maxx 1.8 Flexpower (4p) | 39.000 | 36.000 | 34.000 | 32.000 | ||||
| Meriva Premium 1.8 Flexpower (4p) | 41.000 | 38.000 | 36.000 | 34.000 | ||||
| Montana Conquest 1.8 / 1.8 Flexpower (2p) | 26.000 | 24.000 | 22.000 | 20.000 | ||||
| Montana Sport 1.8 Flexpower (2p) | 34.000 | 31.000 | 28.000 | 26.000 | 23.000 | |||
| Prisma Joy 1.4 Flex (4p) | 25.000 | 24.000 | ||||||
| Prisma Max 1.4 Flex (4p) | 27.000 | 26.000 | ||||||
| Vectra Elite 2.2 16V / CD 2.0 16V/CD 2.0 (4p) | 42.000 | 37.000 | 31.000 | 28.000 | 25.000 | 22.000 | ||
| Vectra Elegante 2.0 Flexpower (4p) | 44.000 | 41.000 | 36.000 | |||||
| Zafira Comfort 2.0 Flexpower /2.0 8V (4p) | 43.000 | 41.000 | 37.000 | 34.000 | 32.000 | 30.000 | 27.000 | 24.000 |
| Zafira Elegance 2.0 Flexpower (4p) | 50.000 | 44.000 | 40.000 | 35.000 | ||||
| Citröen | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| C3 GLX 1.4 Flex / 1.4 (4p) | 30.000 | 27.000 | 25.000 | 23.000 | 21.000 | |||
| C3 GLX 1.6 16V Flex / 1.6 16V (4p) | 33.000 | 29.000 | 27.000 | 25.000 | 23.000 | |||
| C3 Exclusive 1.6 16V Flex / 1.6 16V (4p) | 35.000 | 32.000 | 30.000 | 27.000 | 24.000 | |||
| C3 X T R 1.6 16 v Flex (4p) | 38.000 | 35.000 | ||||||
| Xsara Picasso GLX 1.6 Flex 16V (4p) | 41.000 | 37.000 | 33.000 | 28.000 | ||||
| Xsara Picasso GLX 2.0 16V (4p) | 45.000 | 42.000 | 36.000 | 32.000 | 27.000 | 24.000 | 22.000 | 20.000 |
| Xsara Picasso Exclusive 2.0 16V (4p) | 49.000 | 44.000 | 37.000 | 34.000 | 30.000 | 26.000 | 24.000 | 22.000 |
| Fiat | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Doblò ELX 1.8 Flex / 1.8/1.6 16V (4/5p) | 38.000 | 36.000 | 33.000 | 31.000 | 29.000 | 27.000 | 25.000 | |
| Doblò Adventure 1.8 Flex / 1.8 (4p) | 47.000 | 42.000 | 39.000 | 37.000 | 34.000 | |||
| Fiorino Picape/Furgão 1.3/1.5 (2p) | 27.000 | 25.000 | 23.000 | 21.000 | 19.000 | 18.000 | 16.000 | 14.000 |
| Idea ELX 1.4 Flex (4p) | 35.000 | 33.000 | 31.000 | |||||
| Idea HLX 1.8 Flex (4p) | 38.000 | 36.000 | 34.000 | |||||
| Idea Adventure 1.8 Flex (4p) | 43.000 | 38.000 | ||||||
| Palio Fire Flex/Fire/Young Fire/Young 1.0 (2p) | 20.000 | 19.000 | 18.000 | 17.000 | 16.000 | 15.000 | 14.000 | 13.000 |
| Palio Fire Flex/Fire/Young Fire/Young 1.0 (4p) | 21.000 | 20.000 | 19.000 | 18.000 | 17.000 | 16.000 | 15.000 | 14.000 |
| Palio EX Flex/EX/ED 1.0 (2p) | 21.000 | 20.000 | 19.000 | 18.000 | 17.000 | 16.000 | 15.000 | 14.000 |
| Palio EX 1.0 ED 1.0 (4p) | 17.000 | 16.000 | 15.000 | |||||
| Palio ELX 1.0 16V Fire/EDX 1.0 (4p) | 19.000 | 18.000 | 17.000 | |||||
| Palio ELX 1.0 Flex/ELX 1.0 (4p) | 25.000 | 24.000 | 23.000 | 22.000 | 21.000 | |||
| Palio ELX 1.4 Flex (4p) | 28.000 | 26.000 | 24.000 | |||||
| Palio ELX 1.8/ELX 1.6/EL 1.6/EL 1.5 (4p) | 21.000 | 20.000 | 19.000 | |||||
| Palio HLX 1.8 Flex/HLX 1.8 (4p) | 27.000 | 26.000 | 25.000 | 24.000 | ||||
| Palio 1.8R Flex (4p) | 31.000 | 30.000 | 28.000 | |||||
| Palio Weekend ELX 1.0 16V Fire (4p) | 20.000 | 19.000 | 17.000 | |||||
| Palio Weekend ELX 1.3 16V (4p) | 21.000 | 20.000 | 18.000 | |||||
| Palio Weekend ELX 1.4 Flex (4p) | 31.000 | 29.000 | 27.000 | |||||
| Palio Weekend HLX 1.8 Flex/Stile 1.8/Stile 1.6 16V (4p) | 35.000 | 33.000 | 30.000 | 28.000 | 26.000 | 24.000 | 22.000 | 20.000 |
| Palio
Weekend Adventure 1.8 Flex/1.8/1.6 16V/1.6 (4p) |
40.000 | 36.000 | 33.000 | 31.000 | 28.000 | 26.000 | 24.000 | 22.000 |
| Siena Fire 1.0 Flex/Fire/EX Fire 1.0 4p | 24.000 | 23.000 | 22.000 | 21.000 | 20.000 | 19.000 | 18.000 | |
| Siena ELX 1.0 Flex/ELX 1.0 (4p) | 28.000 | 26.000 | 24.000 | 23.000 | 22.000 | 20.000 | ||
| Siena ELX 1.4 Flex (4p) | 32.000 | 30.000 | 27.000 | |||||
| Siena HLX 1.8 Flex (4p) | 35.000 | 32.000 | 30.000 | 27.000 | 25.000 | |||
| Stilo 1.8 Flex/1.8 (4p) | 41.000 | 34.000 | 31.000 | 29.000 | 27.000 | 25.000 | ||
| Stilo 1.8 16V (4p) | 42.000 | 38.000 | 35.000 | 32.000 | 30.000 | 28.000 | ||
| Strada FIRE 1.3 (2p) | 19.000 | 18.000 | 17.000 | |||||
| Strada FIRE 1.3 Cab. Est. (2p) | 21.000 | 19.000 | 18.000 | |||||
| Strada FIRE 1.4 Flex (2p) | 25.000 | 22.000 | 20.000 | |||||
| Strada FIRE 1.4 Flex Cab. Est. (2p) | 27.000 | 24.000 | 22.000 | |||||
| Strada Trekking 1.8 Flex Cab. Est. (2p) | 28.000 | 26.000 | 24.000 | 22.000 | ||||
| Strada Adventure 1.8 Flex/1.8/1.6 16V Cab. Est. (2p) | 35.000 | 32.000 | 29.000 | 26.000 | 24.000 | 22.000 | 20.000 | |
| Uno Mille Fire Flex/Fire/Smart/EX/SX/EP/ELX 1.0 (2p) | 18.000 | 17.000 | 16.000 | 15.000 | 14.000 | 13.000 | 12.000 | 11.000 |
| Uno Mille Fire Flex/Fire/Smart/EX/SX/EP/ELX 1.0 (4p) | 21.000 | 19.000 | 18.000 | 17.000 | 16.000 | 15.000 | 14.000 | 13.000 |
| Ford | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Courier 1.6/L 1.6/1.3 (2p) | 22.000 | 21.000 | 20.000 | 19.000 | 18.000 | 16.000 | 15.000 | 13.000 |
| EcoSport XL Supercharger 1.0 (4p) | 29.000 | 27.000 | 25.000 | |||||
| EcoSport XL 1.6 Flex/1.6 (4p) | 39.000 | 35.000 | 33.000 | 30.000 | 27.000 | |||
| EcoSport XLS 1.6 Flex/1.6 (4p) | 41.000 | 36.000 | 35.000 | 32.000 | 29.000 | |||
| EcoSport XLT 1.6 Flex/1.6 (4p) | 43.000 | 40.000 | 38.000 | 34.000 | 31.000 | |||
| EcoSport XLT 2.0 (4p) | 44.000 | 41.000 | 39.000 | 36.000 | 33.000 | |||
| EcoSport 4WD 2.0 ? 4X4 (4p) | 48.000 | 45.000 | 42.000 | 39.000 | 35.000 | |||
| Fiesta Street 1.0/GL 1.0 Rocan/1.0 (4p) | 19.000 | 18.000 | 17.000 | 16.000 | 15.000 | 14.000 | ||
| Fiesta Sedan Street L 1.0 (4p) | 19.000 | 18.000 | 17.000 | |||||
| Fiesta 1.0 First Flex/Personalité (4p) | 24.000 | 23.000 | 22.000 | 21.000 | 20.000 | 19.000 | ||
| Fiesta 1.0 Supercharger (4p) | 24.000 | 22.000 | 21.000 | 20.000 | ||||
| Fiesta 1.6 Flex/1.6 Class (4p) | 29.000 | 27.000 | 25.000 | 24.000 | 23.000 | 22.000 | ||
| Fiesta Sedan First Flex Personnalité 1.0 (4p) | 26.000 | 25.000 | 24.000 | 23.000 | ||||
| Fiesta Sedan Supercharger 1.0 (4p) | 25.000 | 24.000 | 23.000 | |||||
| Fiesta Sedan Flex 1.6 (4p) | 30.000 | 27.000 | 26.000 | 25.000 | ||||
| Focus GL 1.6 (4p) | 31.000 | 28.000 | 25.000 | 23.000 | 20.000 | |||
| Focus GLX 2.0 16V (4p) | 35.000 | 33.000 | 31.000 | 28.000 | 25.000 | |||
| Focus Ghia 2.0 16V (4p) | 43.000 | 40.000 | 36.000 | 33.000 | 30.000 | 26.000 | 22.000 | 19.000 |
| Focus Sedan GLX 1.6 (4p) | 34.000 | 32.000 | 29.000 | 27.000 | 23.000 | |||
| Focus GLX Sedan 2.0 16V (4p) | 37.000 | 34.000 | 31.000 | 29.000 | 25.000 | 23.000 | 20.000 | 18.000 |
| Focus Ghia Sedan 2.0 16V (4p) | 44.000 | 40.000 | 36.000 | 34.000 | 31.000 | 27.000 | 23.000 | 21.000 |
| Fusion SEL 2.3 (4p) | 50.000 | 44.000 | ||||||
| Ka GL 1.0 Rocan/1.0 (2p) | 16.000 | 15.000 | 14.000 | 13.000 | 12.000 | 11.000 | 10.000 | |
| Ka Action 1.6 (2p) | 20.000 | 18.000 | 17.000 | 16.000 | 14.000 | |||
| Ka XR 1.6 (2p) | 24.000 | 22.000 | 20.000 | 18.000 | 16.000 | 14.000 | 13.000 | |
| Honda | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Civic /LXS 1.8/LX 1.7 16V/1.6 16V Mecânico (4p) | 48.000 | 43.000 | 34.000 | 32.000 | 30.000 | 28.000 | 26.000 | 24.000 |
| Civic/LXS 1.8/ LX 1.7 16V/1.6 16V Automático (4p) | 52.000 | 48.000 | 36.000 | 34.000 | 31.000 | 29.000 | 27.000 | 25.000 |
| Civic LXL 1.7 16V Automático (4p) | 38.000 | 35.000 | 33.000 | 31.000 | ||||
| Civic/EXS 1.8/EX 1.7 16V/1.6 16V Automático (4p) | 60.000 | 55.000 | 40.000 | 36.000 | 34.000 | 32.000 | 29.000 | 27.000 |
| Fit LX 1.4 Mecânico (4p) | 36.000 | 34.000 | 32.000 | 29.000 | 27.000 | |||
| Fit LX 1.4 Automático (4p) | 37.000 | 36.000 | 34.000 | 32.000 | 29.000 | |||
| Fit LXL 1.4 Mecânico (4p) | 38.000 | 37.000 | 35.000 | 33.000 | 30.000 | |||
| Fit LXL 1.4 Automático (4p) | 44.000 | 39.000 | 36.000 | 34.000 | 31.000 | |||
| Fit EX 1.5 16V Mecânico (4p) | 42.000 | 38.000 | 35.000 | 33.000 | ||||
| Fit EX 1.5 16V Automático (4p) | 45.000 | 42.000 | 40.000 | 34.000 | ||||
| Peugeot | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| 206 Sensation1.0 16v/Select 1.0 16V 2p | 21.000 | 20.000 | 18.000 | 16.000 | 15.000 | 14.000 | ||
| 206 Sensation 1.0 16v/Selection 1.0 16V (4p) | 21.000 | 20.000 | 19.000 | 18.000 | 17.000 | 16.000 | ||
| 206 Sensation 1.4 Flex (2p) | 23.000 | 21.000 | 19.000 | |||||
| 206 Sensation 1.4 Flex (4p) | 26.000 | 23.000 | 21.000 | |||||
| 206 Presence 1.4 Flex/1.4 (2p) | 26.000 | 23.000 | 21.000 | 20.000 | 19.000 | |||
| 206 Presence 1.4 Flex/1.4 (4p) | 28.000 | 26.000 | 24.000 | 23.000 | 21.000 | |||
| 206 Feline 1.4 Flex/1.4 (4p) | 29.000 | 27.000 | 25000 | 24.000 | 23.000 | |||
| 206 Soleil 1.6 16V/Soleil 1.6 (4p) | 21.000 | 19.000 | 18.000 | 17.000 | ||||
| 206 Passion 1.6 16V/Passion 1.6 (4p) | 22.000 | 20.000 | 19.000 | 18.000 | ||||
| 206 Presence 1.6 16V/Flex 1.6 16V(4p) | 29.000 | 27.000 | 26.000 | 24.000 | 23.000 | |||
| 206 Rallye 1.6 16V Flex/1.6 16V/Rallye 1.6 8V (2p) | 27.000 | 25.000 | 24.000 | 22.000 | 20.000 | 19.000 | ||
| Renault | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Clio Authentique 1.0 16V Hi-Flex/1.0 16V/RL 1.0 16V/RL 1.0 (4p) | 19.000 | 18.000 | 17.000 | 16.000 | 15.000 | 14.000 | 13.000 | 12.000 |
| Clio Expression 1.0 8V / RN (4p) | 20.000 | 19.000 | 18.000 | 17.000 | 16.000 | 15.000 | ||
| Clio Expression 1.0 16V Hi-Flex/1.0 16V/RN 1.0 16V (4p) | 24.000 | 23.000 | 22.000 | 21.000 | 20.000 | 19.000 | 18.000 | 17.000 |
| Clio Expression 1.6 16V Hi Flex/1.6 16V/RN 1.6 16V/RN 1.6 (4p) | 29.000 | 27.000 | 25.000 | 24.000 | 22.000 | 21.000 | 19.000 | 18.000 |
| Clio Privilège 1.6 16V Hi Flex/1.6 16V/RT 1.6 16V/RT 1.6 (4p) | 27.000 | 25.000 | 24.000 | 23.000 | 22.000 | 20.000 | 19.000 | |
| Clio Sedan Authentiquè 1.0 16V Hi Flex/1.0 16V (4p) | 27.000 | 25.000 | 23.000 | 21.000 | 20.000 | 19.000 | ||
| Clio Sedan Expresión 1.6 16V Hi Flex/1.6 16V/RN 1.6 16V (4p) | 30.000 | 28.000 | 26.000 | 24.000 | 22.000 | 21.000 | 19.000 | 17.000 |
| Clio Sedan Privillège 1.0 16V Hi-Flex/1.0 16V/RT 1.0 16V (4p) | 29.000 | 27.000 | 25.000 | 23.000 | 22.000 | 20.000 | 18.000 | |
| Clio Sedan Privillège 1.6 16V Hi-Flex/1.6 16V/RT 1.6 16V (4p) | 32.000 | 30.000 | 28.000 | 26.000 | 24.000 | 23.000 | 20.000 | 19.000 |
| Toyota | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Corolla XLi 1.6 16V/XLi 1.8 16V/LE 1.8 (4p) | 43.000 | 37.000 | 34.000 | 32.000 | 30.000 | 27.000 | 25.000 | 23.000 |
| Corolla XEi 1.8 16V (4p) Automático | 48.000 | 42.000 | 38.000 | 35.000 | 33.000 | 29.000 | 26.000 | 24.000 |
| Corolla SE-G 16V 1.8 (4p) Automático | 55.000 | 47.000 | 44.000 | 37.000 | 35.000 | 32.000 | 28.000 | 25.000 |
| Corolla Fielder 1.8 16V (4p) | 50.000 | 45.000 | 40.000 | 36.000 | ||||
| Volkswagen | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Bora 2.0 (4p) | 43.000 | 40.000 | 35.000 | 32.000 | 30.000 | 28.000 | 26.000 | 24.000 |
| Fox City 1.0/1.0 Total Flex (2p) | 25.000 | 23.000 | 22.000 | 21.000 | 20.000 | |||
| Fox City 1.0/1.0 Total Flex (4p) | 27.000 | 25.000 | 24.000 | 23.000 | 22.000 | |||
| Fox Plus 1.0 Total Flex (2p) | 27.000 | 25.000 | 24.000 | 23.000 | 22.000 | |||
| Fox Plus 1.0 Total Flex (4p) | 30.000 | 28.000 | 27.000 | 26.000 | 25.000 | |||
| Fox Plus 1.6/1.6 Total Flex (2p) | 30.000 | 28.000 | 27.000 | 25.000 | 23.000 | |||
| Fox Plus 1.6/1.6 Total Flex (4p) | 32.000 | 30.000 | 29.000 | 27.000 | 25.000 | |||
| Fox Sportline 1.6 Total Flex (2p) | 29.000 | 28.000 | 26.000 | 24.000 | ||||
| Fox Sportline 1.6 Total Flex (4p) | 33.000 | 31.000 | 29.000 | 26.000 | ||||
| CrossFox 1.6 Total Flex (4p) | 36.000 | 34.000 | 32.000 | 31.000 | ||||
| Gol Special 1.0 (2p) | 15.000 | 14.000 | 13.000 | 12.000 | 11.000 | |||
| Gol City 1.0 Total Flex/City 1.0/Trend 1.0/1.0 G3/1.0 Mi/1000i (2p) | 21.000 | 19.000 | 18.000 | 17.000 | 15.000 | 14.000 | 13.000 | 12.000 |
| Gol City 1.0 Total Flex/City 1.0/Trend 1.0/1.0 G3/1.0 Mi (4p) | 23.000 | 21.000 | 20.000 | 18.000 | 16.000 | 15.000 | 14.000 | 13.000 |
| Gol 1.0 16V Plus/1.0 Mi 16V/1.0 16V (4p) | 19.000 | 18.000 | 17.000 | 16.000 | 15.000 | |||
| Gol City 1.6 Total Flex/City 1.6 (4p) | 24.000 | 22.000 | 21.000 | 20.000 | 19.000 | 18.000 | ||
| Gol Power 1.6 Total Flex (4p) | 26.000 | 24.000 | 23.000 | 22.000 | 21.000 | 20.000 | ||
| Gol Power 1.8 Total Flex (4p) | 27.000 | 25.000 | 24.000 | 23.000 | ||||
| Golf 1.6 Total Flex/1.6/Plus 1.6/1.6Mi (4p) | 42.000 | 39.000 | 34.000 | 31.000 | 28.000 | 25.000 | 24.000 | 22.000 |
| Golf 2.0/Plus 2.0L/2.0/GLX 2.0 (4p) | 44.000 | 41.000 | 36.000 | 33.000 | 30.000 | 27.000 | 25.000 | 24.000 |
| Komb Standart 1.6 (3p) | 23.000 | 22.000 | 21.000 | 19.000 | 17.000 | 15.000 | ||
| Kombi Standart 1.4 Total Flex (3p) | 33.000 | 30.000 | 28.000 | |||||
| Parati Plus 1.0 16V Mi/1.0 16V Mi (4p) | 19.000 | 17.000 | 16.000 | |||||
| Parati City 1.6 Total Flex/City 1.6/1.6/CL 1.6Mi/CLi 1.6 (2/4p) | 32.000 | 28.000 | 26.000 | 24.000 | 22.000 | 21.000 | 18.000 | |
| Parati Plus 1.8 Total Flex/Plus 1.8/1.8/CL 1.8Mi/CLi 1.8 (2/4p) | 29.000 | 28.000 | 26.000 | 24.000 | 22.000 | 20.000 | 19.000 | |
| Parati Crossover 2.0 (4p) | 28.000 | 27.000 | 25.000 | |||||
| Polo 1.6 Total Flex/1.6 (4p) | 34.000 | 31.000 | 28.000 | 26.000 | 24.000 | 22.000 | ||
| Polo Sedan 1.6 Total Flex/1.6 (4p) | 36.000 | 33.000 | 30.000 | 28.000 | 26.000 | 24.000 | ||
| Polo Sedan 2.0 (4p) Confortline | 41.000 | 37.000 | 34.000 | 31.000 | 28.000 | 26.000 | ||
| Santana 1.8/1.8 Mi/CL 1.8/CLi 1.8/CL 1.8 (4p) | 24.000 | 22.000 | 19.000 | 16.000 | 14.000 | 13.000 | ||
| Santana 2.0/2.0 Mi/GLi 2.0/GL 2.0 (4p) | 26.000 | 24.000 | 21.000 | 17.000 | 15.000 | 14.000 | ||
| Saveiro City 1.6 Total Flex/1.6/CL 1.6 Mi/CLi 1.6/CL 1.6 (2p) | 24.000 | 22.000 | 21.000 | 20.000 | 19.000 | 18.000 | 17.000 | 16.000 |
| Saveiro Super Surf 1.6 Total Flex/Super Surf 1.6 (2p) | 29.000 | 25.000 | 23.000 | 21.000 | 20.000 | 19.000 | ||
| Saveiro Super Surf 1.8 Total Flex/Super Surf 1.8 (2p) | 30.000 | 26.000 | 24.000 | 22.000 | 21.000 | |||
| Saveiro Plus 1.8/1.8/CL 1.8 Mi/CLi 1.8/CL 1.8 (2p) | 19.000 | 17.000 | 16.000 | 15.000 |
Trav. Francisco Monteiro, 542 Canudos CEP: 66070-190 Fone: (91) 3274-4059